Premier Padel
Premier Padel calendar
Updated on · By
The 2026 Premier Padel season has 25 tournaments on the official calendar. 21 have been played, the Doha Major has been postponed and three are left: Dubai, Acapulco and the Finals in Barcelona, from 10 to 13 December at the Palau Sant Jordi.
The next tournament is the Dubai P1, from 8 to 15 November. The Finals are for the top 16 men and top 16 women in the Race, the season standings.
Arturo Coello and Agustín Tapia have won 13 of the 21 titles; Alejandro Galán and Federico Chingotto, seven. In the women's draw, Gemma Triay and Delfina Brea have seven; Paula Josemaría and Beatriz González, six. Ariana Sánchez and Andrea Ustero have five.
In May, Premier Padel and the FIP adjusted the calendar because of the operational problems caused by the war in Iran. Kuwait went from P1 to Major and Pretoria from P2 to P1, for 2026 only.
Tournaments 2026
| Tournament | Dates | Category | Venue | Status | Champions |
|---|---|---|---|---|---|
| Riyadh Season P1 | 7–14 Feb 2026 | P1 | Padel Rush Arena, Riyadh (Saudi Arabia) | Finished | M: Coello/Tapia W: Ustero/Sánchez |
| Gijón P2 | 1–8 Mar 2026 | P2 | Palacio de Deportes de La Guía, Gijón (Spain) | Finished | M: Galán/Chingotto W: Triay/Brea |
| Cancún P2 | 15–22 Mar 2026 | P2 | Cancún (Mexico) | Finished | M: Tapia/Coello W: Triay/Brea |
| Miami P1 | 22–29 Mar 2026 | P1 | Miami Beach Convention Center, Miami (United States) | Finished | M: Galán/Chingotto W: Josemaría/González |
| Qatar Major | 6–11 Apr 2026 | Major | Doha (Qatar) | Postponed | — |
| NewGiza P2 | 11–18 Apr 2026 | P2 | NewGiza Sports Club, Giza (Egypt) | Finished | M: Galán/Chingotto W: González/Josemaría |
| Brussels P2 | 19–26 Apr 2026 | P2 | Tour & Taxis, Gare Maritime, Brussels (Belgium) | Finished | M: Lebrón/Augsburger W: González/Josemaría |
| Asunción P2 | 3–10 May 2026 | P2 | Asunción (Paraguay) | Finished | M: Galán/Chingotto W: Josemaría/González |
| Buenos Aires P1 | 10–17 May 2026 | P1 | Complejo Deportivo Parque Roca, Buenos Aires (Argentina) | Finished | M: Chingotto/Galán W: Josemaría/González |
| Italy Major | 31 May – 7 Jun 2026 | Major | Rome (Italy) | Finished | M: Tapia/Coello W: Triay/Brea |
| Valencia P1 | 6–14 Jun 2026 | P1 | Valencia (Spain) | Finished | M: Coello/Tapia W: Sánchez/Ustero |
| Valladolid P2 | 21–28 Jun 2026 | P2 | Valladolid (Spain) | Finished | M: Coello/Tapia W: Josemaría/González |
| Bordeaux P2 | 28 Jun – 5 Jul 2026 | P2 | Bordeaux (France) | Finished | M: Tapia/Coello W: Icardo/Jensen |
| Málaga P1 | 11–19 Jul 2026 | P1 | Málaga (Spain) | Finished | M: Coello/Tapia W: Triay/Brea |
| Pretoria P1 | 26 Jul – 2 Aug 2026 | P1 | Pretoria (South Africa) | Finished | M: Galán/Chingotto W: Triay/Brea |
| London P1 | 2–9 Aug 2026 | P1 | London (United Kingdom) | Finished | M: Tapia/Coello W: Fernández/Calvo |
| Comunidad de Madrid P1 | 29 Aug – 6 Sept 2026 | P1 | Madrid (Spain) | Finished | M: Galán/Chingotto W: Triay/Brea |
| Paris Major | 6–13 Sept 2026 | Major | Stade Roland-Garros, Paris (France) | Finished | M: Tapia/Coello W: Sánchez/Ustero |
| Rotterdam P2 | 27 Sept – 4 Oct 2026 | P2 | Rotterdam (Netherlands) | Finished | M: Tapia/Coello W: Sánchez/Ustero |
| Germany P2 | 4–11 Oct 2026 | P2 | Castello Düsseldorf, Düsseldorf (Germany) | Finished | M: Tapia/Coello W: Calvo/Fernández |
| Milano P1 | 10–18 Oct 2026 | P1 | Allianz Cloud, Milan (Italy) | Finished | M: Tapia/Coello W: Sánchez/Ustero |
| Kuwait Major | 23–31 Oct 2026 | Major | Kuwait (Kuwait) | Finished | M: Coello/Tapia W: Triay/Brea |
| Dubai P1 | 8–15 Nov 2026 | P1 | Dubai (United Arab Emirates) | Upcoming | — |
| Mexico Major | 23–29 Nov 2026 | Major | Acapulco (Mexico) | Upcoming | — |
| Premier Padel Finals | 10–13 Dec 2026 | Finals | Barcelona (Spain) | Upcoming | — |
Source: FIP, official Premier Padel calendar (checked on 20/10/2026). Champions: men (M) and women (W), in the order of the official draw. The Doha Major has been postponed and has no new date. Finals: 10 to 13 December, according to Premier Padel, the FIP and the official ticket sales.
Draws and scores for every tournament: Premier Padel results.
Frequently asked questions
What's the next Premier Padel tournament?
The Dubai P1, from 8 to 15 November 2026. The last one played was the Kuwait Major, won by Arturo Coello and Agustín Tapia, and by Gemma Triay and Delfina Brea.
When and where are the 2026 Finals?
At the Palau Sant Jordi in Barcelona, from 10 to 13 December, according to Premier Padel, the FIP and the official ticket sales. They're played by the 16 men and 16 women ranked highest in the Race.
What's the difference between a Major, a P1 and a P2?
It's the tournament's category: the higher it is, the more points and prize money. In 2026, a Major pays out 1 044 849 euros; a P1, 479 068; and a P2, 264 534.
What happened to the Doha Major?
It was scheduled for 6 to 11 April and was postponed. The FIP hasn't published a new date.
What to read next
Sources
- FIP: Premier Padel 2026 calendar (checked on 20/10/2026)
- FIP: each tournament's page with its draws, linked from the official calendar (checked on 20/10/2026)
- FIP: Premier Padel Finals 2026 (checked on 20/10/2026)
- Premier Padel: the season's tournaments (checked on 20/10/2026)
- Premier Padel: Premier Padel and FIP update 2026 calendar (07/05/2026)
- Premier Padel: Barcelona on the horizon, men's draw (23/09/2026)
- Premier Padel: Barcelona on the horizon, women's draw (25/09/2026)
- Red Bull: Premier Padel 2026 event calendar (checked on 20/10/2026)